Albania | Algeria | Andorra *New |
Anguilla | Antigua | Armenia |
Aruba | Australia | Austria |
Afghanistan | Argentina | Azerbaijan |
Bahrain | Bangladesh | Barbados |
Belarus | Belgium | Benin *New |
Bermuda | Bonaire | Bolivia |
Bosnia and Herzegovina | Brazil | British Virgin Islands |
Bulgaria | Canada | CAPE VERDE |
Cayman Islands | China | Chile*New |
Chad | Colombia *New | Curacao |
Democratic Republic of the Congo | Croatia | Cyprus |
Czech Republic | COTE D'IVOIRE | Denmark |
Dominica | Egypt | El Salvador |
Estonia | Fiji | Finland |
France | French Guiana | Germany |
Gibraltar | Georgia | Ghana |
Greece | Greenland | Grenada |
Guadeloupe | Guatemala | Guernsey |
Guinea-Bissau | Guyana | Haiti |
Hong Kong | Hungary | Iceland |
India | Indonesia | Inflight - OnAir |
Inflight - AeroMobile | Iran *New | Iraq *New |
Ireland | Italy | Jamaica |
Japan | Jersey | Jordan |
Kazakhstan | Kenya | Kuwait |
Laos | Latvia | Lebanon |
Lesotho | Lichtenstein | Lithuania |
Luxembourg | Macau*New | Macedonia |
Mauritius *New | Malaysia | Maldives*New |
Malta | Martinique | Mexico |
Moldova | Montenegro | Morocco |
Monaco*New | Montserrat | Mozambique |
Myanmar | Nauru | Nepal |
Netherlands | New Zealand | Nigeria |
Norway | Oman | Paraguay*New |
Pakistan | Palestine | Panama |
Papua New Guinea | Peru*New | Philippines |
Poland | Portugal | Republic of the Congo |
Romania | Russia | Rwanda |
Samoa | Saudi Arabia | Senegal |
Seychelles | Serbia | Singapore |
Sierra Leone*New | Slovakia | Slovenia |
South Africa | South Korea | Spain |
Sri Lanka | St. Kitts & Nevis | St. Lucia |
St. Vincent & The Grenadines | Suriname | Sudan |
Sweden | Switzerland | Taiwan |
Tajikistan | Tanzania | Thailand |
Tonga | Trinidad & Tobago | Tunisia |
Turkey | Turks and Caicos Islands | UAE |
Uruguay | Uganda | UK |
Ukraine | USA | Uzbekistan |
Vanuatu | Vietnam | Zambia |
Local calls QR/min |
Calls back to Qatar QR/min |
GCC Calls QR/min |
International Calls QR/min |
Receiving calls QR/min |
SMS QR |
Data QR/MB |
MMS QR |
|
---|---|---|---|---|---|---|---|---|
GCC | 0.88 | 2 | 2 | 17 | 0.8 | 0.25 | 1.53 | 3 |
Vodafone Countries | 5 | 17 | 17 | 17 | 3 | 2 | 15 | 5 |
Middle East and North Africa | 5 | 17 | 17 | 17 | 3 | 2 | 55 | 5 |
Americas & Europe | 5 | 17 | 17 | 17 | 3 | 2 | 55 | 7 |
Asia & Oceania | 5 | 17 | 17 | 17 | 3 | 2 | 55 | 7 |
Africa & Rest of the World | 5 | 17 | 17 | 17 | 3 | 2 | 55 | 9 |
Satellite & In-flight Services | 30 | 30 | 30 | 30 | 30 | 2 | 75 | 10 |
Albania | Australia | Czech Republic |
Egypt | Germany | Ghana |
Greece | Hungary | India |
Ireland | Italy | Malta |
Netherlands | New Zealand | Portugal |
Romania | South Africa | Spain |
Turkey | United Kingdom |